\
RiceLncPedia: a curated knowledgebase of rice Long non-coding RNAs
Character Minor: a specific group:
1>Transcript ID:
2>Chromosome:
Transcript ID Chr QTL Gene Character Major Character Minor Marker Volume Lod Marker Interval1 Marker Interval2 Group Size Contribution Rate Publication Year
Osa03LNT0235000.1 3 nan Morphological trait Shoot/Seedling 1 5.31 RZ403 RZ630 172 25.1 1996
Osa03LNT0235100.1 3 nan Morphological trait Shoot/Seedling 1 5.31 RZ403 RZ630 172 25.1 1996
Osa03LNT0235200.1 3 nan Morphological trait Shoot/Seedling 1 5.31 RZ403 RZ630 172 25.1 1996
Osa03LNT0235300.1 3 nan Morphological trait Shoot/Seedling 1 5.31 RZ403 RZ630 172 25.1 1996
Osa03LNT0235400.1 3 nan Morphological trait Shoot/Seedling 1 5.31 RZ403 RZ630 172 25.1 1996
Osa03LNT0235500.1 3 nan Morphological trait Shoot/Seedling 1 5.31 RZ403 RZ630 172 25.1 1996
Osa03LNT0235500.2 3 nan Morphological trait Shoot/Seedling 1 5.31 RZ403 RZ630 172 25.1 1996
Osa11LNT0543400.1 11 chs Others Others 2 nan nan nan 184 nan 1996
Osa11LNT0543200.1 11 chs Others Others 2 nan nan nan 184 nan 1996
Osa11LNT0542100.1 11 chs Others Others 2 nan nan nan 184 nan 1996