\
RiceLncPedia: a curated knowledgebase of rice Long non-coding RNAs

filter

Transcript id Chrom Gene Location Classification Length GC Content(%) Exon Number
Osa10LNT0569900.1 10 Osa10LNG0569900 4083656-4083899 intergenetic lncRNA (lincRNA) 244 25.40984 1
Osa10LNT0569800.1 10 Osa10LNG0569800 4083656-4083899 intergenetic lncRNA (lincRNA) 244 25.40984 1
Osa10LNT0062300.1 10 Osa10LNG0062300 4121242-4124176 intergenetic lncRNA (lincRNA) 2660 41.35338 2
Osa10LNT0062300.2 10 Osa10LNG0062300 4121242-4124176 intergenetic lncRNA (lincRNA) 2089 42.7956 4
Osa10LNT0062400.2 10 Osa10LNG0062400 4164659-4167593 intergenetic lncRNA (lincRNA) 2089 42.7956 4
Osa10LNT0062400.1 10 Osa10LNG0062400 4164659-4167593 intergenetic lncRNA (lincRNA) 2660 41.35338 2
Osa10LNT0062500.1 10 Osa10LNG0062500 4336451-4336766 intergenetic lncRNA (lincRNA) 316 46.83544 1
Osa10LNT0570000.1 10 Osa10LNG0570000 4561097-4561328 intergenetic lncRNA (lincRNA) 232 24.56897 1
Osa10LNT0062700.2 10 Osa10LNG0062700 4663188-4667087 long non-coding(lnc) isoforms of known genes 1743 58.11819 9
Osa10LNT0062700.1 10 Osa10LNG0062700 4663188-4667087 long non-coding(lnc) isoforms of known genes 3085 47.74716 8