\
RiceLncPedia: a curated knowledgebase of rice Long non-coding RNAs

filter

Transcript id Chrom Gene Location Classification Length GC Content(%) Exon Number
Osa11LNT0094900.1 11 Osa11LNG0094900 10352345-10376608 long non-coding(lnc) isoforms of known genes 2455 42.85132 18
Osa11LNT0535700.1 11 Osa11LNG0535700 10377466-10377722 intergenetic lncRNA (lincRNA) 257 25.29183 1
Osa11LNT0535600.1 11 Osa11LNG0535600 10377466-10377722 intergenetic lncRNA (lincRNA) 257 25.29183 1
Osa11LNT0082100.1 11 Osa11LNG0082100 104144-108225 sense lncRNA 2993 48.44637 3
Osa11LNT0535800.1 11 Osa11LNG0535800 10529581-10529824 intergenetic lncRNA (lincRNA) 244 27.45902 1
Osa11LNT0536000.1 11 Osa11LNG0536000 10541037-10541310 intergenetic lncRNA (lincRNA) 274 25.91241 1
Osa11LNT0535900.1 11 Osa11LNG0535900 10541037-10541310 intergenetic lncRNA (lincRNA) 274 25.91241 1
Osa11LNT0094800.1 11 Osa11LNG0094800 10612644-10615884 sense lncRNA 530 70.18868 2
Osa11LNT0095000.4 11 Osa11LNG0095000 10647787-10656218 long non-coding(lnc) isoforms of known genes 4294 41.68607 15
Osa11LNT0095000.3 11 Osa11LNG0095000 10647787-10656218 long non-coding(lnc) isoforms of known genes 4204 41.69838 16