\
RiceLncPedia: a curated knowledgebase of rice Long non-coding RNAs

filter

Transcript id Chrom Gene Location Classification Length GC Content(%) Exon Number
Osa03LNT0222700.1 3 Osa03LNG0222700 22107367-22107860 intergenetic lncRNA (lincRNA) 494 45.34413 1
Osa03LNT0222800.1 3 Osa03LNG0222800 22184257-22201184 long non-coding(lnc) isoforms of known genes 2043 43.61233 7
Osa03LNT0196100.1 3 Osa03LNG0196100 2225971-2228466 long non-coding(lnc) isoforms of known genes 1367 58.81492 3
Osa03LNT0222900.2 3 Osa03LNG0222900 22285710-22292612 long non-coding(lnc) isoforms of known genes 3393 43.02977 14
Osa03LNT0222900.1 3 Osa03LNG0222900 22285710-22292612 long non-coding(lnc) isoforms of known genes 3255 43.5023 15
Osa03LNT0223000.1 3 Osa03LNG0223000 22347751-22354870 sense lncRNA 3129 44.71077 3
Osa03LNT0223100.1 3 Osa03LNG0223100 22451553-22453961 long non-coding(lnc) isoforms of known genes 1840 51.19565 2
Osa03LNT0468500.1 3 Osa03LNG0468500 22466955-22467222 intronic lncRNA 268 38.80597 1
Osa03LNT0468700.1 3 Osa03LNG0468700 22467591-22467864 intronic lncRNA 274 24.08759 1
Osa03LNT0468600.1 3 Osa03LNG0468600 22467591-22467864 intronic lncRNA 274 24.08759 1
Osa03LNT0223200.1 3 Osa03LNG0223200 22603735-22604186 intergenetic lncRNA (lincRNA) 452 64.82301 1
Osa03LNT0468800.1 3 Osa03LNG0468800 22605397-22605606 intergenetic lncRNA (lincRNA) 210 37.61905 1
Osa03LNT0223400.1 3 Osa03LNG0223400 22670445-22671437 intergenetic lncRNA (lincRNA) 885 42.59887 2
Osa03LNT0223300.1 3 Osa03LNG0223300 22681735-22682442 intergenetic lncRNA (lincRNA) 342 40.05848 2
Osa03LNT0223600.1 3 Osa03LNG0223600 22714345-22718489 intergenetic lncRNA (lincRNA) 849 56.41932 5
Osa03LNT0223500.1 3 Osa03LNG0223500 22735231-22736111 intergenetic lncRNA (lincRNA) 881 53.23496 1
Osa03LNT0223700.1 3 Osa03LNG0223700 22873785-22877019 intergenetic lncRNA (lincRNA) 3235 41.26739 1
Osa03LNT0223700.2 3 Osa03LNG0223700 22873785-22877019 intergenetic lncRNA (lincRNA) 1139 43.54697 2
Osa03LNT0223800.1 3 Osa03LNG0223800 22911337-22918503 long non-coding(lnc) isoforms of known genes 1321 44.66313 4
Osa03LNT0223900.1 3 Osa03LNG0223900 22973914-22974158 intergenetic lncRNA (lincRNA) 245 26.93878 1
Osa03LNT0224000.1 3 Osa03LNG0224000 22974225-22974498 intergenetic lncRNA (lincRNA) 274 25.54745 1
Osa03LNT0224100.1 3 Osa03LNG0224100 22974225-22974498 intergenetic lncRNA (lincRNA) 274 25.54745 1
Osa03LNT0468900.1 3 Osa03LNG0468900 23019545-23019755 intergenetic lncRNA (lincRNA) 211 39.33649 1
Osa03LNT0224200.1 3 Osa03LNG0224200 23076782-23077920 sense lncRNA 520 45.19231 2
Osa03LNT0224300.2 3 Osa03LNG0224300 23093191-23096385 long non-coding(lnc) isoforms of known genes 1141 50.56968 4