\
RiceLncPedia: a curated knowledgebase of rice Long non-coding RNAs

filter

Transcript id Chrom Gene Location Classification Length GC Content(%) Exon Number
Osa11LNT0101900.1 11 Osa11LNG0101900 19496217-19499904 intergenetic lncRNA (lincRNA) 334 59.28144 2
Osa11LNT0541000.1 11 Osa11LNG0541000 19515949-19516222 intergenetic lncRNA (lincRNA) 274 31.0219 1
Osa11LNT0541100.1 11 Osa11LNG0541100 19515949-19516222 intergenetic lncRNA (lincRNA) 274 31.0219 1
Osa11LNT0541200.1 11 Osa11LNG0541200 19540735-19540936 intergenetic lncRNA (lincRNA) 202 51.9802 1
Osa11LNT0102100.1 11 Osa11LNG0102100 19591333-19593834 sense lncRNA 592 60.81081 5
Osa11LNT0102200.1 11 Osa11LNG0102200 19594457-19595151 Antisense lncRNA 575 45.73913 2
Osa11LNT0102000.1 11 Osa11LNG0102000 19595464-19596465 long non-coding(lnc) isoforms of known genes 920 69.67391 2
Osa11LNT0102300.1 11 Osa11LNG0102300 19709715-19718580 long non-coding(lnc) isoforms of known genes 2467 46.1289 17
Osa11LNT0102600.1 11 Osa11LNG0102600 19723123-19734539 long non-coding(lnc) isoforms of known genes 2565 45.34113 16
Osa11LNT0541300.1 11 Osa11LNG0541300 19764749-19764992 intergenetic lncRNA (lincRNA) 244 28.27869 1