\
RiceLncPedia: a curated knowledgebase of rice Long non-coding RNAs

filter

Transcript id Chrom Gene Location Classification Length GC Content(%) Exon Number
Osa09LNT0427800.1 9 Osa09LNG0427800 2396780-2400017 long non-coding(lnc) isoforms of known genes 3092 32.72962 2
Osa09LNT0424800.1 9 Osa09LNG0424800 244526-248804 long non-coding(lnc) isoforms of known genes 1602 51.31086 4
Osa09LNT0427900.1 9 Osa09LNG0427900 2561963-2565423 long non-coding(lnc) isoforms of known genes 2604 40.6682 5
Osa09LNT0428100.1 9 Osa09LNG0428100 2601653-2615905 long non-coding(lnc) isoforms of known genes 3653 46.72872 24
Osa09LNT0428000.1 9 Osa09LNG0428000 2640749-2643368 long non-coding(lnc) isoforms of known genes 1373 44.79243 7
Osa09LNT0428000.2 9 Osa09LNG0428000 2640749-2643368 long non-coding(lnc) isoforms of known genes 1707 43.87815 7
Osa09LNT0428200.1 9 Osa09LNG0428200 2703216-2707231 sense lncRNA 2131 58.75176 2
Osa09LNT0428300.3 9 Osa09LNG0428300 2923240-2924958 intergenetic lncRNA (lincRNA) 1516 43.79947 3
Osa09LNT0428300.4 9 Osa09LNG0428300 2923240-2924958 intergenetic lncRNA (lincRNA) 1521 43.78698 3
Osa09LNT0428300.1 9 Osa09LNG0428300 2923240-2924958 intergenetic lncRNA (lincRNA) 1024 46.875 5
Osa09LNT0428300.2 9 Osa09LNG0428300 2923240-2924958 intergenetic lncRNA (lincRNA) 1405 44.19929 4
Osa09LNT0428400.1 9 Osa09LNG0428400 3377224-3377488 intergenetic lncRNA (lincRNA) 265 48.67925 1
Osa09LNT0424900.1 9 Osa09LNG0424900 341261-341649 intergenetic lncRNA (lincRNA) 389 61.95373 1
Osa09LNT0428500.1 9 Osa09LNG0428500 3456034-3464862 long non-coding(lnc) isoforms of known genes 2227 43.01751 14
Osa09LNT0428800.1 9 Osa09LNG0428800 3492741-3493010 intronic lncRNA 270 24.07407 1
Osa09LNT0428700.1 9 Osa09LNG0428700 3492741-3493010 intronic lncRNA 270 24.07407 1
Osa09LNT0428600.1 9 Osa09LNG0428600 3586694-3601263 sense lncRNA 10896 42.52019 11
Osa09LNT0428900.1 9 Osa09LNG0428900 3631381-3633132 long non-coding(lnc) isoforms of known genes 1136 38.46831 2
Osa09LNT0429000.1 9 Osa09LNG0429000 3751131-3754743 long non-coding(lnc) isoforms of known genes 2653 49.30268 6
Osa09LNT0575800.1 9 Osa09LNG0575800 376863-377149 intergenetic lncRNA (lincRNA) 287 27.87456 1
Osa09LNT0575700.1 9 Osa09LNG0575700 376863-377149 intergenetic lncRNA (lincRNA) 287 27.87456 1
Osa09LNT0577700.1 9 Osa09LNG0577700 3842262-3842537 intergenetic lncRNA (lincRNA) 276 27.17391 1
Osa09LNT0577600.1 9 Osa09LNG0577600 3842262-3842537 intergenetic lncRNA (lincRNA) 276 27.17391 1
Osa09LNT0429100.2 9 Osa09LNG0429100 3928652-3930595 intergenetic lncRNA (lincRNA) 816 50.36765 2
Osa09LNT0429100.1 9 Osa09LNG0429100 3928652-3930595 intergenetic lncRNA (lincRNA) 600 46.5 2
Osa09LNT0429200.1 9 Osa09LNG0429200 4049742-4052363 intergenetic lncRNA (lincRNA) 898 50.22272 4
Osa09LNT0429200.2 9 Osa09LNG0429200 4049742-4052363 intergenetic lncRNA (lincRNA) 762 51.31234 3
Osa09LNT0577900.1 9 Osa09LNG0577900 4108667-4108940 intergenetic lncRNA (lincRNA) 274 26.64234 1
Osa09LNT0577800.1 9 Osa09LNG0577800 4108667-4108940 intergenetic lncRNA (lincRNA) 274 26.64234 1
Osa09LNT0425300.2 9 Osa09LNG0425300 4167-20263 Antisense lncRNA 241 58.50622 2
Osa09LNT0425300.1 9 Osa09LNG0425300 4167-20263 Antisense lncRNA 241 58.50622 3
Osa09LNT0429300.1 9 Osa09LNG0429300 4340534-4345784 intergenetic lncRNA (lincRNA) 1841 43.23737 4
Osa09LNT0429400.1 9 Osa09LNG0429400 4349872-4355175 long non-coding(lnc) isoforms of known genes 3197 43.88489 10
Osa09LNT0429500.1 9 Osa09LNG0429500 4427655-4429065 intergenetic lncRNA (lincRNA) 1411 51.45287 1
Osa09LNT0429600.1 9 Osa09LNG0429600 4813825-4814046 intergenetic lncRNA (lincRNA) 222 54.05405 1
Osa09LNT0429700.1 9 Osa09LNG0429700 5024460-5029307 Antisense lncRNA 470 51.06383 5
Osa09LNT0429700.2 9 Osa09LNG0429700 5024460-5029307 Antisense lncRNA 520 47.88462 4
Osa09LNT0578000.1 9 Osa09LNG0578000 5124286-5124501 intergenetic lncRNA (lincRNA) 216 40.74074 1
Osa09LNT0578100.1 9 Osa09LNG0578100 5184731-5184973 intergenetic lncRNA (lincRNA) 243 23.45679 1
Osa09LNT0429900.1 9 Osa09LNG0429900 5187763-5193614 sense lncRNA 2245 45.65702 4
Osa09LNT0429800.1 9 Osa09LNG0429800 5231340-5232089 intergenetic lncRNA (lincRNA) 750 50.53333 1
Osa09LNT0430000.1 9 Osa09LNG0430000 5327518-5330180 long non-coding(lnc) isoforms of known genes 756 39.55026 3
Osa09LNT0425400.1 9 Osa09LNG0425400 5637-14366 sense lncRNA 802 64.33915 2
Osa09LNT0578300.1 9 Osa09LNG0578300 5811260-5811504 intergenetic lncRNA (lincRNA) 245 26.93878 1
Osa09LNT0578200.1 9 Osa09LNG0578200 5811260-5811504 intergenetic lncRNA (lincRNA) 245 26.93878 1
Osa09LNT0578500.1 9 Osa09LNG0578500 5811570-5811845 intergenetic lncRNA (lincRNA) 276 24.63768 1
Osa09LNT0578400.1 9 Osa09LNG0578400 5811570-5811845 intergenetic lncRNA (lincRNA) 276 24.63768 1
Osa09LNT0430100.1 9 Osa09LNG0430100 5834205-5838612 Antisense lncRNA 1008 41.26984 4
Osa09LNT0430100.2 9 Osa09LNG0430100 5834205-5838612 Antisense lncRNA 1057 40.87039 5
Osa09LNT0430200.1 9 Osa09LNG0430200 5835485-5843899 long non-coding(lnc) isoforms of known genes 4097 40.27337 11