\
RiceLncPedia: a curated knowledgebase of rice Long non-coding RNAs

filter

Transcript id Chrom Gene Location Classification Length GC Content(%) Exon Number
Osa11LNT0085900.2 11 Osa11LNG0085900 2063999-2066533 sense lncRNA 1356 56.12094 3
Osa11LNT0085900.1 11 Osa11LNG0085900 2063999-2066533 sense lncRNA 1281 57.45511 2
Osa11LNT0541700.1 11 Osa11LNG0541700 20864353-20864597 intergenetic lncRNA (lincRNA) 245 28.57143 1
Osa11LNT0541800.1 11 Osa11LNG0541800 20864353-20864597 intergenetic lncRNA (lincRNA) 245 28.57143 1
Osa11LNT0542000.1 11 Osa11LNG0542000 20864664-20864936 intergenetic lncRNA (lincRNA) 273 26.37363 1
Osa11LNT0541900.1 11 Osa11LNG0541900 20864664-20864936 intergenetic lncRNA (lincRNA) 273 26.37363 1
Osa11LNT0542100.1 11 Osa11LNG0542100 20865148-20865381 intergenetic lncRNA (lincRNA) 234 41.88034 1
Osa11LNT0086000.1 11 Osa11LNG0086000 2087123-2094502 long non-coding(lnc) isoforms of known genes 1985 46.85139 13
Osa11LNT0086100.1 11 Osa11LNG0086100 2089899-2090120 intergenetic lncRNA (lincRNA) 222 62.61261 1
Osa11LNT0104300.2 11 Osa11LNG0104300 21050994-21056185 long non-coding(lnc) isoforms of known genes 1478 46.88769 7