\
RiceLncPedia: a curated knowledgebase of rice Long non-coding RNAs

filter

Transcript id Chrom Gene Location Classification Length GC Content(%) Exon Number
Osa03LNT0207700.1 3 Osa03LNG0207700 9700521-9703425 long non-coding(lnc) isoforms of known genes 1053 47.86325 4
Osa03LNT0207800.2 3 Osa03LNG0207800 9759666-9764048 long non-coding(lnc) isoforms of known genes 3921 45.34558 9
Osa03LNT0207800.1 3 Osa03LNG0207800 9759666-9764048 long non-coding(lnc) isoforms of known genes 2205 43.53741 6
Osa03LNT0207900.1 3 Osa03LNG0207900 9799309-9822037 long non-coding(lnc) isoforms of known genes 2793 47.65485 12
Osa03LNT0208000.2 3 Osa03LNG0208000 9852813-9856006 long non-coding(lnc) isoforms of known genes 1549 52.67915 7
Osa03LNT0208000.1 3 Osa03LNG0208000 9852813-9856006 long non-coding(lnc) isoforms of known genes 2015 49.77667 6
Osa03LNT0208100.1 3 Osa03LNG0208100 9904631-9905849 long non-coding(lnc) isoforms of known genes 763 53.86632 6
Osa03LNT0464700.1 3 Osa03LNG0464700 9942279-9942494 intergenetic lncRNA (lincRNA) 216 48.61111 1
Osa04LNT0253400.1 4 Osa04LNG0253400 10000971-10002120 intergenetic lncRNA (lincRNA) 1150 34.43478 1
Osa04LNT0253500.1 4 Osa04LNG0253500 10003035-10003910 intergenetic lncRNA (lincRNA) 876 49.54338 1
Osa04LNT0253900.1 4 Osa04LNG0253900 10470563-10472410 sense lncRNA 526 49.80989 2
Osa04LNT0487000.1 4 Osa04LNG0487000 10596106-10596305 intergenetic lncRNA (lincRNA) 200 46.5 1
Osa04LNT0487200.1 4 Osa04LNG0487200 10666798-10667071 intergenetic lncRNA (lincRNA) 274 24.45255 1
Osa04LNT0487100.1 4 Osa04LNG0487100 10666798-10667071 intergenetic lncRNA (lincRNA) 274 24.45255 1
Osa04LNT0487300.1 4 Osa04LNG0487300 10667245-10667458 intergenetic lncRNA (lincRNA) 214 39.25234 1
Osa04LNT0253800.1 4 Osa04LNG0253800 10794186-10794465 intergenetic lncRNA (lincRNA) 280 59.28571 1
Osa04LNT0254000.1 4 Osa04LNG0254000 10948128-10949438 intergenetic lncRNA (lincRNA) 1311 44.6987 1
Osa04LNT0487400.1 4 Osa04LNG0487400 11056178-11056455 intergenetic lncRNA (lincRNA) 278 25.17986 1
Osa04LNT0487500.1 4 Osa04LNG0487500 11056178-11056455 intergenetic lncRNA (lincRNA) 278 25.17986 1
Osa04LNT0487600.1 4 Osa04LNG0487600 11056823-11057083 intergenetic lncRNA (lincRNA) 261 43.29502 1
Osa04LNT0487700.1 4 Osa04LNG0487700 11068954-11069166 intergenetic lncRNA (lincRNA) 213 49.76526 1
Osa04LNT0246300.1 4 Osa04LNG0246300 1120673-1124998 long non-coding(lnc) isoforms of known genes 1503 48.43646 7
Osa04LNT0254100.1 4 Osa04LNG0254100 11255676-11259616 long non-coding(lnc) isoforms of known genes 2307 42.73949 6
Osa04LNT0254100.2 4 Osa04LNG0254100 11255676-11259616 long non-coding(lnc) isoforms of known genes 2413 42.60257 5
Osa04LNT0246400.1 4 Osa04LNG0246400 1129868-1133261 Antisense lncRNA 2279 35.58578 5