\
RiceLncPedia: a curated knowledgebase of rice Long non-coding RNAs

filter

Transcript id Chrom Gene Location Classification Length GC Content(%) Exon Number
Osa04LNT0256300.1 4 Osa04LNG0256300 14132210-14136071 Antisense lncRNA 1681 51.93337 3
Osa04LNT0256400.1 4 Osa04LNG0256400 14134538-14134814 intergenetic lncRNA (lincRNA) 277 43.68231 1
Osa04LNT0246700.1 4 Osa04LNG0246700 1434622-1435074 intergenetic lncRNA (lincRNA) 453 59.60265 1
Osa04LNT0489500.1 4 Osa04LNG0489500 14362227-14362483 intergenetic lncRNA (lincRNA) 257 31.51751 1
Osa04LNT0489600.1 4 Osa04LNG0489600 14362227-14362483 intergenetic lncRNA (lincRNA) 257 31.51751 1
Osa04LNT0256500.1 4 Osa04LNG0256500 14698608-14703870 long non-coding(lnc) isoforms of known genes 2061 45.85153 12
Osa04LNT0256600.1 4 Osa04LNG0256600 14738264-14742552 intergenetic lncRNA (lincRNA) 566 56.89046 2
Osa04LNT0489700.1 4 Osa04LNG0489700 14777492-14777730 intergenetic lncRNA (lincRNA) 239 25.1046 1
Osa04LNT0246900.1 4 Osa04LNG0246900 1482661-1485719 intergenetic lncRNA (lincRNA) 2222 44.9595 3
Osa04LNT0489900.1 4 Osa04LNG0489900 14910836-14911092 intergenetic lncRNA (lincRNA) 257 31.51751 1
Osa04LNT0489800.1 4 Osa04LNG0489800 14910836-14911092 intergenetic lncRNA (lincRNA) 257 31.51751 1
Osa04LNT0490000.1 4 Osa04LNG0490000 15028741-15028970 intergenetic lncRNA (lincRNA) 230 28.26087 1
Osa04LNT0256700.2 4 Osa04LNG0256700 15123073-15126617 long non-coding(lnc) isoforms of known genes 1414 59.6181 3
Osa04LNT0256700.1 4 Osa04LNG0256700 15123073-15126617 long non-coding(lnc) isoforms of known genes 1618 58.65266 4
Osa04LNT0490100.1 4 Osa04LNG0490100 15262280-15262555 intergenetic lncRNA (lincRNA) 276 26.44928 1
Osa04LNT0256900.2 4 Osa04LNG0256900 15380871-15398864 long non-coding(lnc) isoforms of known genes 1663 44.61816 10
Osa04LNT0256900.1 4 Osa04LNG0256900 15380871-15398864 long non-coding(lnc) isoforms of known genes 3746 44.39402 15
Osa04LNT0490200.1 4 Osa04LNG0490200 15496077-15496349 intergenetic lncRNA (lincRNA) 273 27.47253 1
Osa04LNT0490300.1 4 Osa04LNG0490300 15496077-15496349 intergenetic lncRNA (lincRNA) 273 27.47253 1
Osa04LNT0256800.1 4 Osa04LNG0256800 15515937-15518553 intergenetic lncRNA (lincRNA) 1031 46.94471 4
Osa04LNT0490400.1 4 Osa04LNG0490400 15570643-15570868 intergenetic lncRNA (lincRNA) 226 48.67257 1
Osa04LNT0247000.1 4 Osa04LNG0247000 1564814-1565084 intronic lncRNA 271 53.13653 1
Osa04LNT0257100.1 4 Osa04LNG0257100 15672109-15683093 long non-coding(lnc) isoforms of known genes 1393 43.79038 10
Osa04LNT0257000.1 4 Osa04LNG0257000 15711262-15712501 intergenetic lncRNA (lincRNA) 906 36.42384 2
Osa04LNT0490500.1 4 Osa04LNG0490500 15733461-15733686 intergenetic lncRNA (lincRNA) 226 48.23009 1