\
RiceLncPedia: a curated knowledgebase of rice Long non-coding RNAs

filter

Transcript id Chrom Gene Location Classification Length GC Content(%) Exon Number
Osa04LNT0491500.1 4 Osa04LNG0491500 17018081-17018324 intergenetic lncRNA (lincRNA) 244 27.45902 1
Osa04LNT0491600.1 4 Osa04LNG0491600 17018081-17018324 intergenetic lncRNA (lincRNA) 244 27.45902 1
Osa04LNT0258400.1 4 Osa04LNG0258400 17066374-17071377 intergenetic lncRNA (lincRNA) 4750 41.57895 3
Osa04LNT0258500.1 4 Osa04LNG0258500 17087737-17092393 intergenetic lncRNA (lincRNA) 760 51.57895 4
Osa04LNT0247200.1 4 Osa04LNG0247200 1716303-1716823 intergenetic lncRNA (lincRNA) 521 50.28791 1
Osa04LNT0491700.1 4 Osa04LNG0491700 17206168-17206443 intergenetic lncRNA (lincRNA) 276 26.44928 1
Osa04LNT0491800.1 4 Osa04LNG0491800 17206168-17206443 intergenetic lncRNA (lincRNA) 276 26.44928 1
Osa04LNT0491900.1 4 Osa04LNG0491900 17332948-17333173 intergenetic lncRNA (lincRNA) 226 49.55752 1
Osa04LNT0258600.1 4 Osa04LNG0258600 17425546-17426635 intergenetic lncRNA (lincRNA) 1090 36.78899 1
Osa04LNT0258700.1 4 Osa04LNG0258700 17440585-17442933 intergenetic lncRNA (lincRNA) 590 42.54237 3
Osa04LNT0258800.1 4 Osa04LNG0258800 17491632-17493883 long non-coding(lnc) isoforms of known genes 1211 47.64657 7
Osa04LNT0492000.1 4 Osa04LNG0492000 17632589-17632863 intergenetic lncRNA (lincRNA) 275 24.72727 1
Osa04LNT0483700.1 4 Osa04LNG0483700 1769095-1769323 intergenetic lncRNA (lincRNA) 229 26.63755 1
Osa04LNT0492100.1 4 Osa04LNG0492100 17710107-17710321 intergenetic lncRNA (lincRNA) 215 35.34884 1
Osa04LNT0492200.1 4 Osa04LNG0492200 17710108-17710322 intergenetic lncRNA (lincRNA) 215 35.34884 1
Osa04LNT0492300.1 4 Osa04LNG0492300 17733688-17733923 intergenetic lncRNA (lincRNA) 236 28.38983 1
Osa04LNT0247300.1 4 Osa04LNG0247300 1774866-1778296 sense lncRNA 1570 44.14013 2
Osa04LNT0492400.1 4 Osa04LNG0492400 17895480-17895755 intergenetic lncRNA (lincRNA) 276 27.53623 1
Osa04LNT0492500.1 4 Osa04LNG0492500 17895480-17895755 intergenetic lncRNA (lincRNA) 276 27.53623 1
Osa04LNT0258900.1 4 Osa04LNG0258900 17906103-17909991 sense lncRNA 2705 52.75416 3
Osa04LNT0259000.1 4 Osa04LNG0259000 17913242-17916778 long non-coding(lnc) isoforms of known genes 1587 45.93573 6
Osa04LNT0259100.1 4 Osa04LNG0259100 18052610-18057576 sense lncRNA 1615 49.90712 2
Osa04LNT0492600.1 4 Osa04LNG0492600 18112574-18112812 intergenetic lncRNA (lincRNA) 239 31.79916 1
Osa04LNT0492700.1 4 Osa04LNG0492700 18112574-18112812 intergenetic lncRNA (lincRNA) 239 31.79916 1
Osa04LNT0259200.1 4 Osa04LNG0259200 18129638-18131465 intronic lncRNA 1828 39.44201 1