\
RiceLncPedia: a curated knowledgebase of rice Long non-coding RNAs

filter

Transcript id Chrom Gene Location Classification Length GC Content(%) Exon Number
Osa05LNT0517100.1 5 Osa05LNG0517100 11890849-11891121 intergenetic lncRNA (lincRNA) 273 26.73993 1
Osa05LNT0517300.1 5 Osa05LNG0517300 11905927-11906192 intergenetic lncRNA (lincRNA) 266 24.43609 1
Osa05LNT0517200.1 5 Osa05LNG0517200 11905927-11906192 intergenetic lncRNA (lincRNA) 266 24.43609 1
Osa05LNT0517500.1 5 Osa05LNG0517500 12672786-12673056 intergenetic lncRNA (lincRNA) 271 27.67528 1
Osa05LNT0517400.1 5 Osa05LNG0517400 12672786-12673056 intergenetic lncRNA (lincRNA) 271 27.67528 1
Osa05LNT0301100.1 5 Osa05LNG0301100 12675159-12680939 long non-coding(lnc) isoforms of known genes 3662 37.46587 7
Osa05LNT0301200.2 5 Osa05LNG0301200 12926437-12931288 intergenetic lncRNA (lincRNA) 4038 45.2947 2
Osa05LNT0301200.1 5 Osa05LNG0301200 12926437-12931288 intergenetic lncRNA (lincRNA) 4852 43.40478 1
Osa05LNT0301200.3 5 Osa05LNG0301200 12926437-12931288 intergenetic lncRNA (lincRNA) 2455 44.92872 3
Osa05LNT0301300.1 5 Osa05LNG0301300 12993987-12997459 intergenetic lncRNA (lincRNA) 1981 41.89803 7
Osa05LNT0301400.1 5 Osa05LNG0301400 13006292-13012753 long non-coding(lnc) isoforms of known genes 4038 41.30758 6
Osa05LNT0301400.2 5 Osa05LNG0301400 13006292-13012753 long non-coding(lnc) isoforms of known genes 2122 47.73798 6
Osa05LNT0301500.1 5 Osa05LNG0301500 13057124-13060284 long non-coding(lnc) isoforms of known genes 1172 43.94198 8
Osa05LNT0301600.1 5 Osa05LNG0301600 13064221-13078062 long non-coding(lnc) isoforms of known genes 7648 44.41684 34
Osa05LNT0301600.2 5 Osa05LNG0301600 13064221-13078062 long non-coding(lnc) isoforms of known genes 7632 44.41824 34
Osa05LNT0301700.1 5 Osa05LNG0301700 13088610-13092914 long non-coding(lnc) isoforms of known genes 2008 46.71315 9
Osa05LNT0301700.2 5 Osa05LNG0301700 13088610-13092914 long non-coding(lnc) isoforms of known genes 1505 51.29568 9
Osa05LNT0517700.1 5 Osa05LNG0517700 13268111-13268347 intergenetic lncRNA (lincRNA) 237 27.42616 1
Osa05LNT0517600.1 5 Osa05LNG0517600 13268111-13268347 intergenetic lncRNA (lincRNA) 237 27.42616 1
Osa05LNT0301800.1 5 Osa05LNG0301800 13320188-13321044 intergenetic lncRNA (lincRNA) 759 39.52569 2
Osa05LNT0301800.2 5 Osa05LNG0301800 13320188-13321044 intergenetic lncRNA (lincRNA) 1059 56.46837 2
Osa05LNT0301800.3 5 Osa05LNG0301800 13320188-13321044 intergenetic lncRNA (lincRNA) 1158 56.39033 2
Osa05LNT0517800.1 5 Osa05LNG0517800 13366511-13366743 intergenetic lncRNA (lincRNA) 233 45.49356 1
Osa05LNT0301900.1 5 Osa05LNG0301900 13374532-13383400 long non-coding(lnc) isoforms of known genes 1758 56.54152 7
Osa05LNT0302000.2 5 Osa05LNG0302000 13385142-13391031 long non-coding(lnc) isoforms of known genes 2544 45.04717 16