\
RiceLncPedia: a curated knowledgebase of rice Long non-coding RNAs

filter

Transcript id Chrom Gene Location Classification Length GC Content(%) Exon Number
Osa06LNT0340800.1 6 Osa06LNG0340800 12014622-12015701 intergenetic lncRNA (lincRNA) 560 40.71429 2
Osa06LNT0501200.1 6 Osa06LNG0501200 12152596-12152869 intergenetic lncRNA (lincRNA) 274 30.65693 1
Osa06LNT0501100.1 6 Osa06LNG0501100 12152596-12152869 intergenetic lncRNA (lincRNA) 274 30.65693 1
Osa06LNT0501300.1 6 Osa06LNG0501300 12293955-12294179 intergenetic lncRNA (lincRNA) 225 44.88889 1
Osa06LNT0501400.1 6 Osa06LNG0501400 12306509-12306782 intergenetic lncRNA (lincRNA) 274 31.0219 1
Osa06LNT0501500.1 6 Osa06LNG0501500 12306509-12306782 intergenetic lncRNA (lincRNA) 274 31.0219 1
Osa06LNT0340900.1 6 Osa06LNG0340900 12339203-12339903 sense lncRNA 624 51.44231 2
Osa06LNT0501700.1 6 Osa06LNG0501700 12369133-12369407 intergenetic lncRNA (lincRNA) 275 25.09091 1
Osa06LNT0501600.1 6 Osa06LNG0501600 12369133-12369407 intergenetic lncRNA (lincRNA) 275 25.09091 1
Osa06LNT0501800.1 6 Osa06LNG0501800 12549163-12549368 intergenetic lncRNA (lincRNA) 206 48.54369 1
Osa06LNT0341000.1 6 Osa06LNG0341000 12619742-12620702 intergenetic lncRNA (lincRNA) 802 51.24688 3
Osa06LNT0502000.1 6 Osa06LNG0502000 12643532-12643804 intergenetic lncRNA (lincRNA) 273 25.27473 1
Osa06LNT0501900.1 6 Osa06LNG0501900 12643532-12643804 intergenetic lncRNA (lincRNA) 273 25.27473 1
Osa06LNT0341100.1 6 Osa06LNG0341100 12763911-12764242 intergenetic lncRNA (lincRNA) 332 38.85542 1
Osa06LNT0502200.1 6 Osa06LNG0502200 12878340-12878613 intergenetic lncRNA (lincRNA) 274 26.27737 1
Osa06LNT0502100.1 6 Osa06LNG0502100 12878340-12878613 intergenetic lncRNA (lincRNA) 274 26.27737 1
Osa06LNT0341200.1 6 Osa06LNG0341200 12999324-13000888 long non-coding(lnc) isoforms of known genes 847 51.35773 4
Osa06LNT0341300.1 6 Osa06LNG0341300 13007784-13010587 sense lncRNA 1219 51.59967 2
Osa06LNT0502300.1 6 Osa06LNG0502300 13068667-13068939 intergenetic lncRNA (lincRNA) 273 27.10623 1
Osa06LNT0341400.1 6 Osa06LNG0341400 13101545-13112790 long non-coding(lnc) isoforms of known genes 3040 41.51316 10
Osa06LNT0341400.2 6 Osa06LNG0341400 13101545-13112790 long non-coding(lnc) isoforms of known genes 3045 41.54351 10
Osa06LNT0341500.1 6 Osa06LNG0341500 13182277-13189310 long non-coding(lnc) isoforms of known genes 2139 46.84432 8
Osa06LNT0341600.2 6 Osa06LNG0341600 13201039-13205821 long non-coding(lnc) isoforms of known genes 3272 49.17482 4
Osa06LNT0341600.1 6 Osa06LNG0341600 13201039-13205821 long non-coding(lnc) isoforms of known genes 3147 49.53924 4
Osa06LNT0341600.3 6 Osa06LNG0341600 13201039-13205821 long non-coding(lnc) isoforms of known genes 1645 58.78419 3