\
RiceLncPedia: a curated knowledgebase of rice Long non-coding RNAs

filter

Transcript id Chrom Gene Location Classification Length GC Content(%) Exon Number
Osa06LNT0326100.1 6 Osa06LNG0326100 1736807-1742744 long non-coding(lnc) isoforms of known genes 2263 60.18559 4
Osa06LNT0505600.1 6 Osa06LNG0505600 17372476-17372720 intergenetic lncRNA (lincRNA) 245 27.7551 1
Osa06LNT0505700.1 6 Osa06LNG0505700 17372787-17373060 intergenetic lncRNA (lincRNA) 274 23.72263 1
Osa06LNT0505800.1 6 Osa06LNG0505800 17372787-17373060 intergenetic lncRNA (lincRNA) 274 23.72263 1
Osa06LNT0505900.1 6 Osa06LNG0505900 17373430-17373697 intergenetic lncRNA (lincRNA) 268 40.67164 1
Osa06LNT0345700.1 6 Osa06LNG0345700 17444163-17446472 long non-coding(lnc) isoforms of known genes 1308 54.43425 3
Osa06LNT0345800.1 6 Osa06LNG0345800 17573065-17578982 sense lncRNA 4545 47.78878 5
Osa06LNT0506000.1 6 Osa06LNG0506000 17620624-17620840 intergenetic lncRNA (lincRNA) 217 41.93548 1
Osa06LNT0506100.1 6 Osa06LNG0506100 17677077-17677318 intergenetic lncRNA (lincRNA) 242 39.2562 1
Osa06LNT0345900.1 6 Osa06LNG0345900 17722867-17723449 intergenetic lncRNA (lincRNA) 583 48.88508 1
Osa06LNT0496500.1 6 Osa06LNG0496500 1783122-1783362 intergenetic lncRNA (lincRNA) 241 28.21577 1
Osa06LNT0506300.1 6 Osa06LNG0506300 17874730-17875004 intergenetic lncRNA (lincRNA) 275 24.36364 1
Osa06LNT0506200.1 6 Osa06LNG0506200 17874730-17875004 intergenetic lncRNA (lincRNA) 275 24.36364 1
Osa06LNT0506500.1 6 Osa06LNG0506500 17882852-17883126 intergenetic lncRNA (lincRNA) 275 26.90909 1
Osa06LNT0506400.1 6 Osa06LNG0506400 17882852-17883126 intergenetic lncRNA (lincRNA) 275 26.90909 1
Osa06LNT0506600.1 6 Osa06LNG0506600 17883193-17883435 intergenetic lncRNA (lincRNA) 243 25.5144 1
Osa06LNT0346000.1 6 Osa06LNG0346000 17981747-17982380 intergenetic lncRNA (lincRNA) 634 51.57729 1
Osa06LNT0496600.1 6 Osa06LNG0496600 1798288-1798515 intergenetic lncRNA (lincRNA) 228 28.50877 1
Osa06LNT0346100.1 6 Osa06LNG0346100 18002716-18009331 long non-coding(lnc) isoforms of known genes 1486 43.00135 9
Osa06LNT0506800.1 6 Osa06LNG0506800 18113626-18113901 intergenetic lncRNA (lincRNA) 276 26.08696 1
Osa06LNT0506700.1 6 Osa06LNG0506700 18113626-18113901 intergenetic lncRNA (lincRNA) 276 26.08696 1
Osa06LNT0346200.1 6 Osa06LNG0346200 18145794-18154560 long non-coding(lnc) isoforms of known genes 2570 47.12062 17
Osa06LNT0346300.1 6 Osa06LNG0346300 18155995-18156576 sense lncRNA 494 62.95547 2
Osa06LNT0346400.1 6 Osa06LNG0346400 18159081-18165296 long non-coding(lnc) isoforms of known genes 4250 44.51765 9
Osa06LNT0507000.1 6 Osa06LNG0507000 18331011-18331284 intergenetic lncRNA (lincRNA) 274 29.92701 1