\
RiceLncPedia: a curated knowledgebase of rice Long non-coding RNAs

filter

Transcript id Chrom Gene Location Classification Length GC Content(%) Exon Number
Osa07LNT0525700.1 7 Osa07LNG0525700 10504352-10504626 intergenetic lncRNA (lincRNA) 275 23.63636 1
Osa07LNT0525800.1 7 Osa07LNG0525800 10512143-10512417 intergenetic lncRNA (lincRNA) 275 26.90909 1
Osa07LNT0525900.1 7 Osa07LNG0525900 10512143-10512417 intergenetic lncRNA (lincRNA) 275 26.90909 1
Osa07LNT0526000.1 7 Osa07LNG0526000 10543156-10543431 intergenetic lncRNA (lincRNA) 276 25.0 1
Osa07LNT0526100.1 7 Osa07LNG0526100 10543156-10543431 intergenetic lncRNA (lincRNA) 276 25.0 1
Osa07LNT0526200.1 7 Osa07LNG0526200 10554865-10555122 intergenetic lncRNA (lincRNA) 258 25.96899 1
Osa07LNT0526300.1 7 Osa07LNG0526300 10554865-10555122 intergenetic lncRNA (lincRNA) 258 25.96899 1
Osa07LNT0526400.1 7 Osa07LNG0526400 10560572-10560781 intergenetic lncRNA (lincRNA) 210 44.7619 1
Osa07LNT0526500.1 7 Osa07LNG0526500 10616566-10616809 intergenetic lncRNA (lincRNA) 244 23.77049 1
Osa07LNT0374400.1 7 Osa07LNG0374400 10716314-10716857 intergenetic lncRNA (lincRNA) 544 61.58088 1
Osa07LNT0374600.1 7 Osa07LNG0374600 10817341-10825069 long non-coding(lnc) isoforms of known genes 1917 47.05269 10
Osa07LNT0374600.2 7 Osa07LNG0374600 10817341-10825069 long non-coding(lnc) isoforms of known genes 1786 48.20829 11
Osa07LNT0363900.1 7 Osa07LNG0363900 1085802-1089210 long non-coding(lnc) isoforms of known genes 1533 58.83888 3
Osa07LNT0374500.1 7 Osa07LNG0374500 10929310-10934483 intergenetic lncRNA (lincRNA) 4011 48.71603 2
Osa07LNT0374700.1 7 Osa07LNG0374700 10938269-10938532 intronic lncRNA 264 51.51515 1
Osa07LNT0526600.1 7 Osa07LNG0526600 10963588-10963861 intergenetic lncRNA (lincRNA) 274 30.65693 1
Osa07LNT0526700.1 7 Osa07LNG0526700 10963588-10963861 intergenetic lncRNA (lincRNA) 274 30.65693 1
Osa07LNT0526800.1 7 Osa07LNG0526800 11141260-11141534 intergenetic lncRNA (lincRNA) 275 25.09091 1
Osa07LNT0374800.1 7 Osa07LNG0374800 11222033-11225287 long non-coding(lnc) isoforms of known genes 2371 42.89329 3
Osa07LNT0374900.1 7 Osa07LNG0374900 11288040-11292046 sense lncRNA 1237 53.59741 2
Osa07LNT0375000.1 7 Osa07LNG0375000 11380999-11388213 long non-coding(lnc) isoforms of known genes 1630 56.38037 3
Osa07LNT0375100.2 7 Osa07LNG0375100 11514045-11518129 long non-coding(lnc) isoforms of known genes 2666 43.28582 6
Osa07LNT0375100.1 7 Osa07LNG0375100 11514045-11518129 long non-coding(lnc) isoforms of known genes 3569 41.63631 5
Osa07LNT0363200.1 7 Osa07LNG0363200 115444-118119 long non-coding(lnc) isoforms of known genes 1363 51.28393 6
Osa07LNT0375200.1 7 Osa07LNG0375200 11551204-11570246 long non-coding(lnc) isoforms of known genes 2815 46.0746 21