\
RiceLncPedia: a curated knowledgebase of rice Long non-coding RNAs

filter

Transcript id Chrom Gene Location Classification Length GC Content(%) Exon Number
Osa10LNT0062600.1 10 Osa10LNG0062600 4671267-4673970 long non-coding(lnc) isoforms of known genes 1135 37.97357 3
Osa10LNT0062800.1 10 Osa10LNG0062800 4816896-4817457 intergenetic lncRNA (lincRNA) 562 37.72242 1
Osa10LNT0062900.1 10 Osa10LNG0062900 4867816-4868461 intergenetic lncRNA (lincRNA) 646 59.75232 1
Osa10LNT0568800.1 10 Osa10LNG0568800 492920-493148 intergenetic lncRNA (lincRNA) 229 27.51092 1
Osa10LNT0570100.1 10 Osa10LNG0570100 4964587-4964861 intergenetic lncRNA (lincRNA) 275 24.36364 1
Osa10LNT0570200.1 10 Osa10LNG0570200 4964587-4964861 intergenetic lncRNA (lincRNA) 275 24.36364 1
Osa10LNT0063000.1 10 Osa10LNG0063000 5024568-5027687 intergenetic lncRNA (lincRNA) 1551 57.9626 5
Osa10LNT0063100.2 10 Osa10LNG0063100 5252520-5254846 intergenetic lncRNA (lincRNA) 2129 39.64302 2
Osa10LNT0063100.1 10 Osa10LNG0063100 5252520-5254846 intergenetic lncRNA (lincRNA) 2327 39.96562 1
Osa10LNT0570300.1 10 Osa10LNG0570300 5274475-5274750 intergenetic lncRNA (lincRNA) 276 25.0 1
Osa10LNT0570400.1 10 Osa10LNG0570400 5274475-5274750 intergenetic lncRNA (lincRNA) 276 25.0 1
Osa10LNT0063200.2 10 Osa10LNG0063200 5372588-5376532 long non-coding(lnc) isoforms of known genes 692 50.0 3
Osa10LNT0063200.1 10 Osa10LNG0063200 5372588-5376532 long non-coding(lnc) isoforms of known genes 1238 39.33764 3
Osa10LNT0063300.1 10 Osa10LNG0063300 5533948-5541864 sense lncRNA 1133 48.01412 4
Osa10LNT0063400.1 10 Osa10LNG0063400 5534450-5534949 intronic lncRNA 500 42.0 1
Osa10LNT0063700.3 10 Osa10LNG0063700 5577475-5586262 long non-coding(lnc) isoforms of known genes 3965 40.15132 18
Osa10LNT0063700.2 10 Osa10LNG0063700 5577475-5586262 long non-coding(lnc) isoforms of known genes 3962 40.15649 18
Osa10LNT0063700.1 10 Osa10LNG0063700 5577475-5586262 long non-coding(lnc) isoforms of known genes 3943 40.17246 18
Osa10LNT0063800.1 10 Osa10LNG0063800 5582168-5583059 long non-coding(lnc) isoforms of known genes 532 38.15789 2
Osa10LNT0063600.1 10 Osa10LNG0063600 5601871-5602630 long non-coding(lnc) isoforms of known genes 431 40.13921 2
Osa10LNT0570500.1 10 Osa10LNG0570500 5627057-5627306 Antisense lncRNA 250 52.8 1
Osa10LNT0063500.1 10 Osa10LNG0063500 5653265-5655348 intergenetic lncRNA (lincRNA) 2084 44.24184 1
Osa10LNT0063900.1 10 Osa10LNG0063900 5723919-5724723 intergenetic lncRNA (lincRNA) 564 47.16312 2
Osa10LNT0064000.1 10 Osa10LNG0064000 5728231-5728536 intergenetic lncRNA (lincRNA) 306 33.00654 1
Osa10LNT0570700.1 10 Osa10LNG0570700 5840478-5840752 intergenetic lncRNA (lincRNA) 275 26.54545 1
Osa10LNT0570600.1 10 Osa10LNG0570600 5840478-5840752 intergenetic lncRNA (lincRNA) 275 26.54545 1
Osa10LNT0570900.1 10 Osa10LNG0570900 5840820-5841063 intergenetic lncRNA (lincRNA) 244 26.22951 1
Osa10LNT0570800.1 10 Osa10LNG0570800 5840820-5841063 intergenetic lncRNA (lincRNA) 244 26.22951 1
Osa10LNT0064100.3 10 Osa10LNG0064100 5962492-5963523 intergenetic lncRNA (lincRNA) 708 54.51977 2
Osa10LNT0064100.2 10 Osa10LNG0064100 5962492-5963523 intergenetic lncRNA (lincRNA) 749 54.47263 2
Osa10LNT0064100.4 10 Osa10LNG0064100 5962492-5963523 intergenetic lncRNA (lincRNA) 727 54.05777 2
Osa10LNT0064100.1 10 Osa10LNG0064100 5962492-5963523 intergenetic lncRNA (lincRNA) 884 51.0181 2
Osa10LNT0064200.1 10 Osa10LNG0064200 6072117-6074533 intergenetic lncRNA (lincRNA) 2417 36.3674 1
Osa10LNT0064300.2 10 Osa10LNG0064300 6080212-6087843 long non-coding(lnc) isoforms of known genes 1232 42.61364 6
Osa10LNT0064300.1 10 Osa10LNG0064300 6080212-6087843 long non-coding(lnc) isoforms of known genes 2062 47.57517 9
Osa10LNT0064400.1 10 Osa10LNG0064400 6131675-6134130 intergenetic lncRNA (lincRNA) 2456 35.21987 1
Osa10LNT0064500.1 10 Osa10LNG0064500 6177628-6178296 intergenetic lncRNA (lincRNA) 669 52.46637 1
Osa10LNT0568900.1 10 Osa10LNG0568900 629922-630171 intergenetic lncRNA (lincRNA) 250 46.0 1
Osa10LNT0571000.1 10 Osa10LNG0571000 6517769-6518029 intergenetic lncRNA (lincRNA) 261 41.37931 1
Osa10LNT0064600.1 10 Osa10LNG0064600 6582739-6591490 long non-coding(lnc) isoforms of known genes 6093 42.16314 19
Osa10LNT0064600.2 10 Osa10LNG0064600 6582739-6591490 long non-coding(lnc) isoforms of known genes 5679 42.31379 17
Osa10LNT0571100.1 10 Osa10LNG0571100 6694165-6694440 intergenetic lncRNA (lincRNA) 276 25.0 1
Osa10LNT0571200.1 10 Osa10LNG0571200 6694165-6694440 intergenetic lncRNA (lincRNA) 276 25.0 1
Osa10LNT0571300.1 10 Osa10LNG0571300 6719614-6719827 intergenetic lncRNA (lincRNA) 214 38.31776 1
Osa10LNT0064700.1 10 Osa10LNG0064700 6836103-6839786 long non-coding(lnc) isoforms of known genes 1144 47.63986 5
Osa10LNT0064800.1 10 Osa10LNG0064800 6864495-6866281 intergenetic lncRNA (lincRNA) 1147 54.40279 3
Osa10LNT0064900.1 10 Osa10LNG0064900 6926902-6928510 intergenetic lncRNA (lincRNA) 1609 46.30205 1
Osa10LNT0065000.1 10 Osa10LNG0065000 7250483-7252563 intergenetic lncRNA (lincRNA) 754 45.49072 3
Osa10LNT0065100.1 10 Osa10LNG0065100 7524078-7524997 intergenetic lncRNA (lincRNA) 920 57.82609 1
Osa10LNT0571400.1 10 Osa10LNG0571400 7546725-7547000 intergenetic lncRNA (lincRNA) 276 27.17391 1