\
RiceLncPedia: a curated knowledgebase of rice Long non-coding RNAs

filter

Transcript id Chrom Gene Location Classification Length GC Content(%) Exon Number
Osa09LNT0429200.1 9 Osa09LNG0429200 4049742-4052363 intergenetic lncRNA (lincRNA) 898 50.22272 4
Osa09LNT0429200.2 9 Osa09LNG0429200 4049742-4052363 intergenetic lncRNA (lincRNA) 762 51.31234 3
Osa09LNT0577900.1 9 Osa09LNG0577900 4108667-4108940 intergenetic lncRNA (lincRNA) 274 26.64234 1
Osa09LNT0577800.1 9 Osa09LNG0577800 4108667-4108940 intergenetic lncRNA (lincRNA) 274 26.64234 1
Osa09LNT0425300.2 9 Osa09LNG0425300 4167-20263 Antisense lncRNA 241 58.50622 2
Osa09LNT0425300.1 9 Osa09LNG0425300 4167-20263 Antisense lncRNA 241 58.50622 3
Osa09LNT0429300.1 9 Osa09LNG0429300 4340534-4345784 intergenetic lncRNA (lincRNA) 1841 43.23737 4
Osa09LNT0429400.1 9 Osa09LNG0429400 4349872-4355175 long non-coding(lnc) isoforms of known genes 3197 43.88489 10
Osa09LNT0429500.1 9 Osa09LNG0429500 4427655-4429065 intergenetic lncRNA (lincRNA) 1411 51.45287 1
Osa09LNT0429600.1 9 Osa09LNG0429600 4813825-4814046 intergenetic lncRNA (lincRNA) 222 54.05405 1
Osa09LNT0429700.1 9 Osa09LNG0429700 5024460-5029307 Antisense lncRNA 470 51.06383 5
Osa09LNT0429700.2 9 Osa09LNG0429700 5024460-5029307 Antisense lncRNA 520 47.88462 4
Osa09LNT0578000.1 9 Osa09LNG0578000 5124286-5124501 intergenetic lncRNA (lincRNA) 216 40.74074 1
Osa09LNT0578100.1 9 Osa09LNG0578100 5184731-5184973 intergenetic lncRNA (lincRNA) 243 23.45679 1
Osa09LNT0429900.1 9 Osa09LNG0429900 5187763-5193614 sense lncRNA 2245 45.65702 4
Osa09LNT0429800.1 9 Osa09LNG0429800 5231340-5232089 intergenetic lncRNA (lincRNA) 750 50.53333 1
Osa09LNT0430000.1 9 Osa09LNG0430000 5327518-5330180 long non-coding(lnc) isoforms of known genes 756 39.55026 3
Osa09LNT0425400.1 9 Osa09LNG0425400 5637-14366 sense lncRNA 802 64.33915 2
Osa09LNT0578300.1 9 Osa09LNG0578300 5811260-5811504 intergenetic lncRNA (lincRNA) 245 26.93878 1
Osa09LNT0578200.1 9 Osa09LNG0578200 5811260-5811504 intergenetic lncRNA (lincRNA) 245 26.93878 1
Osa09LNT0578500.1 9 Osa09LNG0578500 5811570-5811845 intergenetic lncRNA (lincRNA) 276 24.63768 1
Osa09LNT0578400.1 9 Osa09LNG0578400 5811570-5811845 intergenetic lncRNA (lincRNA) 276 24.63768 1
Osa09LNT0430100.1 9 Osa09LNG0430100 5834205-5838612 Antisense lncRNA 1008 41.26984 4
Osa09LNT0430100.2 9 Osa09LNG0430100 5834205-5838612 Antisense lncRNA 1057 40.87039 5
Osa09LNT0430200.1 9 Osa09LNG0430200 5835485-5843899 long non-coding(lnc) isoforms of known genes 4097 40.27337 11