\
RiceLncPedia: a curated knowledgebase of rice Long non-coding RNAs

filter

Transcript id Chrom Gene Location Classification Length GC Content(%) Exon Number
Osa09LNT0430200.2 9 Osa09LNG0430200 5835485-5843899 long non-coding(lnc) isoforms of known genes 4557 40.00439 10
Osa09LNT0425500.7 9 Osa09LNG0425500 5924-32454 Antisense lncRNA 2746 61.32556 2
Osa09LNT0425500.5 9 Osa09LNG0425500 5924-32454 Antisense lncRNA 2747 61.30324 4
Osa09LNT0425500.6 9 Osa09LNG0425500 5924-32454 Antisense lncRNA 2746 61.32556 3
Osa09LNT0425500.4 9 Osa09LNG0425500 5924-32454 Antisense lncRNA 2731 61.47931 2
Osa09LNT0425500.3 9 Osa09LNG0425500 5924-32454 Antisense lncRNA 2742 61.26915 3
Osa09LNT0425500.2 9 Osa09LNG0425500 5924-32454 Antisense lncRNA 3493 60.14887 3
Osa09LNT0425500.1 9 Osa09LNG0425500 5924-32454 Antisense lncRNA 2747 61.30324 4
Osa09LNT0430300.1 9 Osa09LNG0430300 5935135-5940509 long non-coding(lnc) isoforms of known genes 1490 41.34228 9
Osa09LNT0430400.1 9 Osa09LNG0430400 5991204-5996499 long non-coding(lnc) isoforms of known genes 1214 50.08237 4
Osa09LNT0430500.1 9 Osa09LNG0430500 6037941-6049270 long non-coding(lnc) isoforms of known genes 6717 45.54116 7
Osa09LNT0430600.1 9 Osa09LNG0430600 6252094-6260815 long non-coding(lnc) isoforms of known genes 2183 51.99267 12
Osa09LNT0430700.1 9 Osa09LNG0430700 6368476-6370099 long non-coding(lnc) isoforms of known genes 591 44.50085 5
Osa09LNT0430900.1 9 Osa09LNG0430900 6374327-6383568 long non-coding(lnc) isoforms of known genes 2740 43.86861 20
Osa09LNT0425000.1 9 Osa09LNG0425000 638058-638396 intergenetic lncRNA (lincRNA) 339 57.22714 1
Osa09LNT0430800.1 9 Osa09LNG0430800 6396831-6397743 intergenetic lncRNA (lincRNA) 913 56.07886 1
Osa09LNT0578600.1 9 Osa09LNG0578600 6664523-6664796 intergenetic lncRNA (lincRNA) 274 24.08759 1
Osa09LNT0578700.1 9 Osa09LNG0578700 6664523-6664796 intergenetic lncRNA (lincRNA) 274 24.08759 1
Osa09LNT0578800.1 9 Osa09LNG0578800 6665009-6665270 intergenetic lncRNA (lincRNA) 262 41.22137 1
Osa09LNT0425600.1 9 Osa09LNG0425600 6682-33200 sense lncRNA 2735 58.17185 4
Osa09LNT0425600.2 9 Osa09LNG0425600 6682-33200 sense lncRNA 2733 58.21442 3
Osa09LNT0431000.1 9 Osa09LNG0431000 6775339-6776167 intergenetic lncRNA (lincRNA) 647 49.14992 2
Osa09LNT0578900.1 9 Osa09LNG0578900 7039787-7040063 intergenetic lncRNA (lincRNA) 277 27.79783 1
Osa09LNT0431100.1 9 Osa09LNG0431100 7246565-7247343 long non-coding(lnc) isoforms of known genes 501 40.31936 3
Osa09LNT0431200.1 9 Osa09LNG0431200 7293062-7300542 long non-coding(lnc) isoforms of known genes 3511 49.78639 4