\
RiceLncPedia: a curated knowledgebase of rice Long non-coding RNAs

filter

Transcript id Chrom Gene Location Classification Length GC Content(%) Exon Number
Osa01LNT0029900.1 1 Osa01LNG0029900 26522833-26527298 long non-coding(lnc) isoforms of known genes 1898 43.20337 10
Osa01LNT0030000.1 1 Osa01LNG0030000 26602824-26603148 Antisense lncRNA 280 49.28571 2
Osa01LNT0030100.1 1 Osa01LNG0030100 26688448-26688701 intergenetic lncRNA (lincRNA) 254 65.74803 1
Osa01LNT0030200.1 1 Osa01LNG0030200 26699254-26705973 sense lncRNA 4953 40.33919 4
Osa01LNT0460100.1 1 Osa01LNG0460100 26758491-26758701 intergenetic lncRNA (lincRNA) 211 63.03318 1
Osa01LNT0030300.1 1 Osa01LNG0030300 26803961-26804182 intronic lncRNA 222 39.18919 1
Osa01LNT0030400.1 1 Osa01LNG0030400 26803961-26804182 intronic lncRNA 222 39.18919 1
Osa01LNT0003000.1 1 Osa01LNG0003000 2681033-2686370 long non-coding(lnc) isoforms of known genes 4713 42.47825 6
Osa01LNT0030500.1 1 Osa01LNG0030500 26888462-26895751 long non-coding(lnc) isoforms of known genes 2196 48.54281 12
Osa01LNT0460200.1 1 Osa01LNG0460200 26919988-26920244 intergenetic lncRNA (lincRNA) 257 28.01556 1