\
RiceLncPedia: a curated knowledgebase of rice Long non-coding RNAs

filter

Transcript id Chrom Gene Location Classification Length GC Content(%) Exon Number
Osa03LNT0221600.2 3 Osa03LNG0221600 20923579-20925443 long non-coding(lnc) isoforms of known genes 947 55.12144 3
Osa03LNT0221600.1 3 Osa03LNG0221600 20923579-20925443 sense lncRNA 1149 53.69887 2
Osa03LNT0467700.1 3 Osa03LNG0467700 20930479-20930752 intergenetic lncRNA (lincRNA) 274 31.0219 1
Osa03LNT0467800.1 3 Osa03LNG0467800 20930479-20930752 intergenetic lncRNA (lincRNA) 274 31.0219 1
Osa03LNT0467900.1 3 Osa03LNG0467900 20995224-20995496 intergenetic lncRNA (lincRNA) 273 26.37363 1
Osa03LNT0468000.1 3 Osa03LNG0468000 20995224-20995496 intergenetic lncRNA (lincRNA) 273 26.37363 1
Osa03LNT0221700.1 3 Osa03LNG0221700 21030465-21031139 sense lncRNA 430 53.02326 2
Osa03LNT0195700.1 3 Osa03LNG0195700 2103211-2112148 long non-coding(lnc) isoforms of known genes 3603 45.29559 10
Osa03LNT0195700.2 3 Osa03LNG0195700 2103211-2112148 long non-coding(lnc) isoforms of known genes 5340 41.79775 10
Osa03LNT0468100.1 3 Osa03LNG0468100 21035627-21035903 intergenetic lncRNA (lincRNA) 277 29.24188 1