\
RiceLncPedia: a curated knowledgebase of rice Long non-coding RNAs

filter

Transcript id Chrom Gene Location Classification Length GC Content(%) Exon Number
Osa10LNT0081900.1 10 Osa10LNG0081900 23195820-23206256 long non-coding(lnc) isoforms of known genes 5736 42.01534 19
Osa10LNT0569300.1 10 Osa10LNG0569300 2460997-2461243 intergenetic lncRNA (lincRNA) 247 51.01215 1
Osa10LNT0568600.1 10 Osa10LNG0568600 246127-246401 intronic lncRNA 275 24.72727 1
Osa10LNT0568700.1 10 Osa10LNG0568700 246127-246401 intronic lncRNA 275 24.72727 1
Osa10LNT0061700.1 10 Osa10LNG0061700 2755985-2757182 intergenetic lncRNA (lincRNA) 1198 51.91987 1
Osa10LNT0058900.1 10 Osa10LNG0058900 284721-286945 sense lncRNA 1434 52.71967 3
Osa10LNT0061800.1 10 Osa10LNG0061800 2925418-2934113 long non-coding(lnc) isoforms of known genes 2101 48.26273 8
Osa10LNT0569400.1 10 Osa10LNG0569400 2987588-2987863 intergenetic lncRNA (lincRNA) 276 41.66667 1
Osa10LNT0061900.1 10 Osa10LNG0061900 3793940-3803817 long non-coding(lnc) isoforms of known genes 1879 47.73816 9
Osa10LNT0062000.1 10 Osa10LNG0062000 3897383-3900229 long non-coding(lnc) isoforms of known genes 1347 49.96288 4
Osa10LNT0062100.1 10 Osa10LNG0062100 3940942-3942033 sense lncRNA 1006 55.4672 2
Osa10LNT0062200.1 10 Osa10LNG0062200 3961362-3968592 sense lncRNA 1969 52.7679 4
Osa10LNT0569500.1 10 Osa10LNG0569500 3972548-3972753 intergenetic lncRNA (lincRNA) 206 28.15534 1
Osa10LNT0569600.1 10 Osa10LNG0569600 4012173-4012374 intergenetic lncRNA (lincRNA) 202 30.19802 1
Osa10LNT0569700.1 10 Osa10LNG0569700 4083317-4083589 intergenetic lncRNA (lincRNA) 273 26.73993 1
Osa10LNT0569900.1 10 Osa10LNG0569900 4083656-4083899 intergenetic lncRNA (lincRNA) 244 25.40984 1
Osa10LNT0569800.1 10 Osa10LNG0569800 4083656-4083899 intergenetic lncRNA (lincRNA) 244 25.40984 1
Osa10LNT0062300.1 10 Osa10LNG0062300 4121242-4124176 intergenetic lncRNA (lincRNA) 2660 41.35338 2
Osa10LNT0062300.2 10 Osa10LNG0062300 4121242-4124176 intergenetic lncRNA (lincRNA) 2089 42.7956 4
Osa10LNT0062400.2 10 Osa10LNG0062400 4164659-4167593 intergenetic lncRNA (lincRNA) 2089 42.7956 4
Osa10LNT0062400.1 10 Osa10LNG0062400 4164659-4167593 intergenetic lncRNA (lincRNA) 2660 41.35338 2
Osa10LNT0062500.1 10 Osa10LNG0062500 4336451-4336766 intergenetic lncRNA (lincRNA) 316 46.83544 1
Osa10LNT0570000.1 10 Osa10LNG0570000 4561097-4561328 intergenetic lncRNA (lincRNA) 232 24.56897 1
Osa10LNT0062700.2 10 Osa10LNG0062700 4663188-4667087 long non-coding(lnc) isoforms of known genes 1743 58.11819 9
Osa10LNT0062700.1 10 Osa10LNG0062700 4663188-4667087 long non-coding(lnc) isoforms of known genes 3085 47.74716 8