\
RiceLncPedia: a curated knowledgebase of rice Long non-coding RNAs

filter

Transcript id Chrom Gene Location Classification Length GC Content(%) Exon Number
Osa11LNT0101900.1 11 Osa11LNG0101900 19496217-19499904 intergenetic lncRNA (lincRNA) 334 59.28144 2
Osa11LNT0541100.1 11 Osa11LNG0541100 19515949-19516222 intergenetic lncRNA (lincRNA) 274 31.0219 1
Osa11LNT0541000.1 11 Osa11LNG0541000 19515949-19516222 intergenetic lncRNA (lincRNA) 274 31.0219 1
Osa11LNT0541200.1 11 Osa11LNG0541200 19540735-19540936 intergenetic lncRNA (lincRNA) 202 51.9802 1
Osa11LNT0102100.1 11 Osa11LNG0102100 19591333-19593834 sense lncRNA 592 60.81081 5
Osa11LNT0102200.1 11 Osa11LNG0102200 19594457-19595151 Antisense lncRNA 575 45.73913 2
Osa11LNT0102000.1 11 Osa11LNG0102000 19595464-19596465 long non-coding(lnc) isoforms of known genes 920 69.67391 2
Osa11LNT0102300.1 11 Osa11LNG0102300 19709715-19718580 long non-coding(lnc) isoforms of known genes 2467 46.1289 17
Osa11LNT0102600.1 11 Osa11LNG0102600 19723123-19734539 long non-coding(lnc) isoforms of known genes 2565 45.34113 16
Osa11LNT0541400.1 11 Osa11LNG0541400 19764749-19764992 intergenetic lncRNA (lincRNA) 244 28.27869 1
Osa11LNT0541300.1 11 Osa11LNG0541300 19764749-19764992 intergenetic lncRNA (lincRNA) 244 28.27869 1
Osa11LNT0541500.1 11 Osa11LNG0541500 19765059-19765333 intergenetic lncRNA (lincRNA) 275 25.09091 1
Osa11LNT0541600.1 11 Osa11LNG0541600 19765059-19765333 intergenetic lncRNA (lincRNA) 275 25.09091 1
Osa11LNT0102400.1 11 Osa11LNG0102400 19878618-19879625 intergenetic lncRNA (lincRNA) 1008 46.23016 1
Osa11LNT0102500.2 11 Osa11LNG0102500 19911133-19913302 intergenetic lncRNA (lincRNA) 893 45.0168 3
Osa11LNT0102500.1 11 Osa11LNG0102500 19911133-19913302 intergenetic lncRNA (lincRNA) 941 44.20829 3
Osa11LNT0102700.3 11 Osa11LNG0102700 19971044-19983466 sense lncRNA 4462 45.24877 19
Osa11LNT0102700.2 11 Osa11LNG0102700 19971044-19983466 sense lncRNA 3557 47.56818 21
Osa11LNT0102700.1 11 Osa11LNG0102700 19971044-19983466 sense lncRNA 3551 47.70487 21
Osa11LNT0082300.1 11 Osa11LNG0082300 199761-203743 long non-coding(lnc) isoforms of known genes 2489 49.21655 7
Osa11LNT0102800.1 11 Osa11LNG0102800 19991997-19996917 long non-coding(lnc) isoforms of known genes 4589 42.18784 2
Osa11LNT0102900.1 11 Osa11LNG0102900 20030056-20034630 long non-coding(lnc) isoforms of known genes 1975 50.73418 9
Osa11LNT0103000.1 11 Osa11LNG0103000 20045078-20048940 long non-coding(lnc) isoforms of known genes 1202 45.75707 7
Osa11LNT0103200.1 11 Osa11LNG0103200 20098138-20106787 long non-coding(lnc) isoforms of known genes 1167 45.32991 12
Osa11LNT0103100.1 11 Osa11LNG0103100 20109599-20116019 long non-coding(lnc) isoforms of known genes 2430 49.67078 14