\
RiceLncPedia: a curated knowledgebase of rice Long non-coding RNAs

filter

Transcript id Chrom Gene Location Classification Length GC Content(%) Exon Number
Osa09LNT0425700.1 9 Osa09LNG0425700 12095-28191 Antisense lncRNA 241 58.50622 3
Osa09LNT0426500.1 9 Osa09LNG0426500 1221177-1224737 long non-coding(lnc) isoforms of known genes 1728 45.08102 7
Osa09LNT0581300.1 9 Osa09LNG0581300 12300329-12300573 intergenetic lncRNA (lincRNA) 245 26.12245 1
Osa09LNT0581400.1 9 Osa09LNG0581400 12300640-12300913 intergenetic lncRNA (lincRNA) 274 23.72263 1
Osa09LNT0581500.1 9 Osa09LNG0581500 12300640-12300913 intergenetic lncRNA (lincRNA) 274 23.72263 1
Osa09LNT0426600.1 9 Osa09LNG0426600 1239544-1241572 intergenetic lncRNA (lincRNA) 2029 43.37112 1
Osa09LNT0435800.1 9 Osa09LNG0435800 12397872-12399134 intergenetic lncRNA (lincRNA) 1263 56.53207 1
Osa09LNT0435900.1 9 Osa09LNG0435900 12402201-12402773 intergenetic lncRNA (lincRNA) 573 33.50785 1
Osa09LNT0436000.1 9 Osa09LNG0436000 12403241-12403612 intergenetic lncRNA (lincRNA) 372 41.12903 1
Osa09LNT0436100.1 9 Osa09LNG0436100 12431035-12434545 long non-coding(lnc) isoforms of known genes 1320 49.39394 6