\
RiceLncPedia: a curated knowledgebase of rice Long non-coding RNAs

filter

Transcript id Chrom Gene Location Classification Length GC Content(%) Exon Number
Osa11LNT0092100.2 11 Osa11LNG0092100 7250435-7254519 long non-coding(lnc) isoforms of known genes 1437 48.99095 9
Osa11LNT0092000.1 11 Osa11LNG0092000 7261709-7263191 long non-coding(lnc) isoforms of known genes 1089 59.50413 3
Osa11LNT0091900.1 11 Osa11LNG0091900 7315376-7316109 intergenetic lncRNA (lincRNA) 734 46.59401 1
Osa11LNT0092400.1 11 Osa11LNG0092400 7393345-7400652 intergenetic lncRNA (lincRNA) 2051 51.19454 10
Osa11LNT0533400.1 11 Osa11LNG0533400 7401720-7401942 intergenetic lncRNA (lincRNA) 223 54.70852 1
Osa11LNT0092200.1 11 Osa11LNG0092200 7412918-7413715 intergenetic lncRNA (lincRNA) 662 56.34441 2
Osa11LNT0092300.1 11 Osa11LNG0092300 7443918-7444127 intergenetic lncRNA (lincRNA) 210 57.61905 1
Osa11LNT0092500.2 11 Osa11LNG0092500 7584428-7588362 long non-coding(lnc) isoforms of known genes 2128 45.72368 6
Osa11LNT0092500.1 11 Osa11LNG0092500 7584428-7588362 long non-coding(lnc) isoforms of known genes 2215 45.05643 5
Osa11LNT0092600.2 11 Osa11LNG0092600 7639427-7643558 long non-coding(lnc) isoforms of known genes 1889 52.14399 4
Osa11LNT0092600.1 11 Osa11LNG0092600 7639427-7643558 long non-coding(lnc) isoforms of known genes 1882 52.23167 4
Osa11LNT0092700.1 11 Osa11LNG0092700 7712102-7717070 sense lncRNA 4725 41.5873 2
Osa11LNT0092800.1 11 Osa11LNG0092800 7785470-7788458 sense lncRNA 2722 53.01249 3
Osa11LNT0092900.1 11 Osa11LNG0092900 7799557-7803174 Antisense lncRNA 226 63.27434 2
Osa11LNT0093100.1 11 Osa11LNG0093100 7806382-7812891 Antisense lncRNA 1009 45.6888 3
Osa11LNT0093000.1 11 Osa11LNG0093000 7889088-7889559 intergenetic lncRNA (lincRNA) 472 46.39831 1
Osa11LNT0533500.1 11 Osa11LNG0533500 7920900-7921182 intergenetic lncRNA (lincRNA) 283 53.71025 1
Osa11LNT0093200.1 11 Osa11LNG0093200 8018430-8026512 long non-coding(lnc) isoforms of known genes 1507 48.3079 10
Osa11LNT0533600.1 11 Osa11LNG0533600 8074708-8074956 intronic lncRNA 249 26.10442 1
Osa11LNT0533700.1 11 Osa11LNG0533700 8074708-8074956 intronic lncRNA 249 26.10442 1
Osa11LNT0533800.1 11 Osa11LNG0533800 8196164-8196423 intergenetic lncRNA (lincRNA) 260 32.69231 1
Osa11LNT0533900.1 11 Osa11LNG0533900 8196490-8196734 intergenetic lncRNA (lincRNA) 245 26.93878 1
Osa11LNT0093300.1 11 Osa11LNG0093300 8202809-8203194 intergenetic lncRNA (lincRNA) 386 41.96891 1
Osa11LNT0093400.1 11 Osa11LNG0093400 8362865-8363798 intergenetic lncRNA (lincRNA) 934 50.6424 1
Osa11LNT0093500.2 11 Osa11LNG0093500 8379344-8382036 long non-coding(lnc) isoforms of known genes 1494 58.166 5