\
RiceLncPedia: a curated knowledgebase of rice Long non-coding RNAs

filter

Transcript id Chrom Gene Location Classification Length GC Content(%) Exon Number
Osa09LNT0430200.2 9 Osa09LNG0430200 5835485-5843899 long non-coding(lnc) isoforms of known genes 4557 40.00439 10
Osa09LNT0425500.7 9 Osa09LNG0425500 5924-32454 Antisense lncRNA 2746 61.32556 2
Osa09LNT0425500.5 9 Osa09LNG0425500 5924-32454 Antisense lncRNA 2747 61.30324 4
Osa09LNT0425500.6 9 Osa09LNG0425500 5924-32454 Antisense lncRNA 2746 61.32556 3
Osa09LNT0425500.4 9 Osa09LNG0425500 5924-32454 Antisense lncRNA 2731 61.47931 2
Osa09LNT0425500.3 9 Osa09LNG0425500 5924-32454 Antisense lncRNA 2742 61.26915 3
Osa09LNT0425500.2 9 Osa09LNG0425500 5924-32454 Antisense lncRNA 3493 60.14887 3
Osa09LNT0425500.1 9 Osa09LNG0425500 5924-32454 Antisense lncRNA 2747 61.30324 4
Osa09LNT0430300.1 9 Osa09LNG0430300 5935135-5940509 long non-coding(lnc) isoforms of known genes 1490 41.34228 9
Osa09LNT0430400.1 9 Osa09LNG0430400 5991204-5996499 long non-coding(lnc) isoforms of known genes 1214 50.08237 4