\
RiceLncPedia: a curated knowledgebase of rice Long non-coding RNAs

filter

Transcript id Chrom Gene Location Classification Length GC Content(%) Exon Number
Osa04LNT0257200.1 4 Osa04LNG0257200 15844587-15853748 long non-coding(lnc) isoforms of known genes 2052 53.26511 10
Osa04LNT0490600.1 4 Osa04LNG0490600 15950613-15950857 intergenetic lncRNA (lincRNA) 245 26.12245 1
Osa04LNT0257300.1 4 Osa04LNG0257300 16057969-16068247 long non-coding(lnc) isoforms of known genes 3544 38.62867 5
Osa04LNT0490700.1 4 Osa04LNG0490700 16073925-16074186 intergenetic lncRNA (lincRNA) 262 40.45802 1
Osa04LNT0490800.1 4 Osa04LNG0490800 16074700-16074944 intergenetic lncRNA (lincRNA) 245 26.93878 1
Osa04LNT0257400.1 4 Osa04LNG0257400 16290249-16291628 intergenetic lncRNA (lincRNA) 1380 53.98551 1
Osa04LNT0257700.1 4 Osa04LNG0257700 16349941-16353959 long non-coding(lnc) isoforms of known genes 2106 45.10921 7
Osa04LNT0257700.2 4 Osa04LNG0257700 16349941-16353959 long non-coding(lnc) isoforms of known genes 2161 47.52429 7
Osa04LNT0257500.1 4 Osa04LNG0257500 16367675-16367886 intergenetic lncRNA (lincRNA) 212 53.77358 1
Osa04LNT0257600.1 4 Osa04LNG0257600 16372011-16372480 intergenetic lncRNA (lincRNA) 470 53.40426 1
Osa04LNT0490900.1 4 Osa04LNG0490900 16429556-16429830 intergenetic lncRNA (lincRNA) 275 24.72727 1
Osa04LNT0491000.1 4 Osa04LNG0491000 16429556-16429830 intergenetic lncRNA (lincRNA) 275 24.72727 1
Osa04LNT0257800.1 4 Osa04LNG0257800 16556958-16557174 intronic lncRNA 217 41.93548 1
Osa04LNT0257900.1 4 Osa04LNG0257900 16637456-16642852 long non-coding(lnc) isoforms of known genes 3772 43.42524 6
Osa04LNT0491100.1 4 Osa04LNG0491100 16683558-16683812 intergenetic lncRNA (lincRNA) 255 28.62745 1
Osa04LNT0247100.1 4 Osa04LNG0247100 1677297-1680389 long non-coding(lnc) isoforms of known genes 741 56.14035 3
Osa04LNT0258000.2 4 Osa04LNG0258000 16843350-16857069 long non-coding(lnc) isoforms of known genes 4437 39.53121 24
Osa04LNT0258000.1 4 Osa04LNG0258000 16843350-16857069 long non-coding(lnc) isoforms of known genes 3663 41.11384 25
Osa04LNT0258300.1 4 Osa04LNG0258300 16863867-16872564 intergenetic lncRNA (lincRNA) 5648 42.19193 11
Osa04LNT0258300.2 4 Osa04LNG0258300 16863867-16872564 intergenetic lncRNA (lincRNA) 4289 41.40825 11
Osa04LNT0491300.1 4 Osa04LNG0491300 16892790-16893018 intergenetic lncRNA (lincRNA) 229 27.51092 1
Osa04LNT0491200.1 4 Osa04LNG0491200 16892790-16893018 intergenetic lncRNA (lincRNA) 229 27.51092 1
Osa04LNT0258100.1 4 Osa04LNG0258100 16900321-16900919 intergenetic lncRNA (lincRNA) 599 56.59432 1
Osa04LNT0491400.1 4 Osa04LNG0491400 16955024-16955235 intergenetic lncRNA (lincRNA) 212 58.49057 1
Osa04LNT0258200.1 4 Osa04LNG0258200 17015497-17016105 intergenetic lncRNA (lincRNA) 609 56.15764 1
Osa04LNT0491500.1 4 Osa04LNG0491500 17018081-17018324 intergenetic lncRNA (lincRNA) 244 27.45902 1
Osa04LNT0491600.1 4 Osa04LNG0491600 17018081-17018324 intergenetic lncRNA (lincRNA) 244 27.45902 1
Osa04LNT0258400.1 4 Osa04LNG0258400 17066374-17071377 intergenetic lncRNA (lincRNA) 4750 41.57895 3
Osa04LNT0258500.1 4 Osa04LNG0258500 17087737-17092393 intergenetic lncRNA (lincRNA) 760 51.57895 4
Osa04LNT0247200.1 4 Osa04LNG0247200 1716303-1716823 intergenetic lncRNA (lincRNA) 521 50.28791 1
Osa04LNT0491700.1 4 Osa04LNG0491700 17206168-17206443 intergenetic lncRNA (lincRNA) 276 26.44928 1
Osa04LNT0491800.1 4 Osa04LNG0491800 17206168-17206443 intergenetic lncRNA (lincRNA) 276 26.44928 1
Osa04LNT0491900.1 4 Osa04LNG0491900 17332948-17333173 intergenetic lncRNA (lincRNA) 226 49.55752 1
Osa04LNT0258600.1 4 Osa04LNG0258600 17425546-17426635 intergenetic lncRNA (lincRNA) 1090 36.78899 1
Osa04LNT0258700.1 4 Osa04LNG0258700 17440585-17442933 intergenetic lncRNA (lincRNA) 590 42.54237 3
Osa04LNT0258800.1 4 Osa04LNG0258800 17491632-17493883 long non-coding(lnc) isoforms of known genes 1211 47.64657 7
Osa04LNT0492000.1 4 Osa04LNG0492000 17632589-17632863 intergenetic lncRNA (lincRNA) 275 24.72727 1
Osa04LNT0483700.1 4 Osa04LNG0483700 1769095-1769323 intergenetic lncRNA (lincRNA) 229 26.63755 1
Osa04LNT0492100.1 4 Osa04LNG0492100 17710107-17710321 intergenetic lncRNA (lincRNA) 215 35.34884 1
Osa04LNT0492200.1 4 Osa04LNG0492200 17710108-17710322 intergenetic lncRNA (lincRNA) 215 35.34884 1
Osa04LNT0492300.1 4 Osa04LNG0492300 17733688-17733923 intergenetic lncRNA (lincRNA) 236 28.38983 1
Osa04LNT0247300.1 4 Osa04LNG0247300 1774866-1778296 sense lncRNA 1570 44.14013 2
Osa04LNT0492400.1 4 Osa04LNG0492400 17895480-17895755 intergenetic lncRNA (lincRNA) 276 27.53623 1
Osa04LNT0492500.1 4 Osa04LNG0492500 17895480-17895755 intergenetic lncRNA (lincRNA) 276 27.53623 1
Osa04LNT0258900.1 4 Osa04LNG0258900 17906103-17909991 sense lncRNA 2705 52.75416 3
Osa04LNT0259000.1 4 Osa04LNG0259000 17913242-17916778 long non-coding(lnc) isoforms of known genes 1587 45.93573 6
Osa04LNT0259100.1 4 Osa04LNG0259100 18052610-18057576 sense lncRNA 1615 49.90712 2
Osa04LNT0492600.1 4 Osa04LNG0492600 18112574-18112812 intergenetic lncRNA (lincRNA) 239 31.79916 1
Osa04LNT0492700.1 4 Osa04LNG0492700 18112574-18112812 intergenetic lncRNA (lincRNA) 239 31.79916 1
Osa04LNT0259200.1 4 Osa04LNG0259200 18129638-18131465 intronic lncRNA 1828 39.44201 1