\
RiceLncPedia: a curated knowledgebase of rice Long non-coding RNAs

filter

Transcript id Chrom Gene Location Classification Length GC Content(%) Exon Number
Osa05LNT0299600.1 5 Osa05LNG0299600 8689448-8691503 long non-coding(lnc) isoforms of known genes 1600 45.625 5
Osa05LNT0299600.2 5 Osa05LNG0299600 8689448-8691503 long non-coding(lnc) isoforms of known genes 1404 46.72365 5
Osa05LNT0299600.3 5 Osa05LNG0299600 8689448-8691503 long non-coding(lnc) isoforms of known genes 1478 45.8728 4
Osa05LNT0299800.1 5 Osa05LNG0299800 8691778-8696463 long non-coding(lnc) isoforms of known genes 1370 51.53285 5
Osa05LNT0299800.2 5 Osa05LNG0299800 8691778-8696463 long non-coding(lnc) isoforms of known genes 1278 50.07825 5
Osa05LNT0299700.1 5 Osa05LNG0299700 8704396-8705005 intergenetic lncRNA (lincRNA) 610 60.4918 1
Osa05LNT0299900.1 5 Osa05LNG0299900 8766745-8774381 long non-coding(lnc) isoforms of known genes 2097 53.36195 8
Osa05LNT0300000.1 5 Osa05LNG0300000 8966227-8973304 long non-coding(lnc) isoforms of known genes 3111 44.58374 7
Osa05LNT0300100.1 5 Osa05LNG0300100 9294745-9295558 intergenetic lncRNA (lincRNA) 646 38.39009 2
Osa05LNT0515200.1 5 Osa05LNG0515200 9332063-9332335 intergenetic lncRNA (lincRNA) 273 28.57143 1
Osa05LNT0515100.1 5 Osa05LNG0515100 9332063-9332335 intergenetic lncRNA (lincRNA) 273 28.57143 1
Osa05LNT0515400.1 5 Osa05LNG0515400 9332402-9332650 intergenetic lncRNA (lincRNA) 249 24.49799 1
Osa05LNT0515300.1 5 Osa05LNG0515300 9332402-9332650 intergenetic lncRNA (lincRNA) 249 24.49799 1
Osa05LNT0515500.1 5 Osa05LNG0515500 9332723-9332994 intergenetic lncRNA (lincRNA) 272 26.47059 1
Osa05LNT0515600.1 5 Osa05LNG0515600 9332723-9332994 intergenetic lncRNA (lincRNA) 272 26.47059 1
Osa05LNT0515700.1 5 Osa05LNG0515700 9431909-9432167 intergenetic lncRNA (lincRNA) 259 49.80695 1
Osa05LNT0300200.1 5 Osa05LNG0300200 9533141-9534106 intergenetic lncRNA (lincRNA) 966 54.24431 1
Osa05LNT0291400.1 5 Osa05LNG0291400 993324-994268 sense lncRNA 786 54.83461 2
Osa06LNT0500400.1 6 Osa06LNG0500400 10269915-10270120 intergenetic lncRNA (lincRNA) 206 22.81553 1
Osa06LNT0500500.1 6 Osa06LNG0500500 10429751-10430023 intergenetic lncRNA (lincRNA) 273 27.47253 1
Osa06LNT0500600.1 6 Osa06LNG0500600 10429751-10430023 intergenetic lncRNA (lincRNA) 273 27.47253 1
Osa06LNT0325100.1 6 Osa06LNG0325100 1054296-1055141 intergenetic lncRNA (lincRNA) 846 48.93617 1
Osa06LNT0339000.1 6 Osa06LNG0339000 10637740-10638282 intergenetic lncRNA (lincRNA) 543 51.01289 1
Osa06LNT0500700.1 6 Osa06LNG0500700 10659381-10659585 intergenetic lncRNA (lincRNA) 205 39.5122 1
Osa06LNT0339100.1 6 Osa06LNG0339100 10690711-10693716 long non-coding(lnc) isoforms of known genes 2363 46.59331 3
Osa06LNT0339200.2 6 Osa06LNG0339200 10738687-10745051 sense lncRNA 5099 44.77348 4
Osa06LNT0339200.1 6 Osa06LNG0339200 10738687-10745051 sense lncRNA 5180 44.71042 3
Osa06LNT0500800.1 6 Osa06LNG0500800 10780009-10780280 intergenetic lncRNA (lincRNA) 272 27.57353 1
Osa06LNT0339300.1 6 Osa06LNG0339300 10853237-10853467 intergenetic lncRNA (lincRNA) 231 41.55844 1
Osa06LNT0339400.1 6 Osa06LNG0339400 10956726-10960625 sense lncRNA 627 60.44657 3
Osa06LNT0500900.1 6 Osa06LNG0500900 10977901-10978105 intergenetic lncRNA (lincRNA) 205 40.97561 1
Osa06LNT0339500.1 6 Osa06LNG0339500 11030403-11034085 long non-coding(lnc) isoforms of known genes 2057 42.63491 6
Osa06LNT0339600.1 6 Osa06LNG0339600 11055861-11065433 long non-coding(lnc) isoforms of known genes 3859 41.66883 6
Osa06LNT0339700.1 6 Osa06LNG0339700 11149769-11150288 intergenetic lncRNA (lincRNA) 520 61.34615 1
Osa06LNT0501000.1 6 Osa06LNG0501000 11228630-11228831 intergenetic lncRNA (lincRNA) 202 29.20792 1
Osa06LNT0339800.1 6 Osa06LNG0339800 11448759-11450848 sense lncRNA 1263 53.28583 4
Osa06LNT0496200.1 6 Osa06LNG0496200 1156370-1156586 intergenetic lncRNA (lincRNA) 217 39.63134 1
Osa06LNT0496300.1 6 Osa06LNG0496300 1157136-1157354 intergenetic lncRNA (lincRNA) 219 30.59361 1
Osa06LNT0496400.1 6 Osa06LNG0496400 1157136-1157354 intergenetic lncRNA (lincRNA) 219 30.59361 1
Osa06LNT0339900.1 6 Osa06LNG0339900 11603933-11605727 intergenetic lncRNA (lincRNA) 513 47.75828 3
Osa06LNT0340000.1 6 Osa06LNG0340000 11670344-11673364 long non-coding(lnc) isoforms of known genes 2158 53.15107 5
Osa06LNT0340100.1 6 Osa06LNG0340100 11684230-11687910 long non-coding(lnc) isoforms of known genes 1245 47.71084 6
Osa06LNT0340100.2 6 Osa06LNG0340100 11684230-11687910 long non-coding(lnc) isoforms of known genes 1251 47.72182 6
Osa06LNT0340200.1 6 Osa06LNG0340200 11719034-11722831 long non-coding(lnc) isoforms of known genes 1955 42.35294 5
Osa06LNT0340400.1 6 Osa06LNG0340400 11737149-11741013 long non-coding(lnc) isoforms of known genes 1715 49.15452 6
Osa06LNT0340400.2 6 Osa06LNG0340400 11737149-11741013 long non-coding(lnc) isoforms of known genes 2925 44.06838 3
Osa06LNT0340300.1 6 Osa06LNG0340300 11773570-11778188 intergenetic lncRNA (lincRNA) 521 40.88292 2
Osa06LNT0340600.1 6 Osa06LNG0340600 11781838-11789081 long non-coding(lnc) isoforms of known genes 3185 51.58556 21
Osa06LNT0340500.1 6 Osa06LNG0340500 11967291-11968747 intergenetic lncRNA (lincRNA) 1457 54.63281 1
Osa06LNT0340700.1 6 Osa06LNG0340700 11985620-11989718 long non-coding(lnc) isoforms of known genes 1914 42.16301 3