\
RiceLncPedia: a curated knowledgebase of rice Long non-coding RNAs

filter

Transcript id Chrom Gene Location Classification Length GC Content(%) Exon Number
Osa06LNT0340800.1 6 Osa06LNG0340800 12014622-12015701 intergenetic lncRNA (lincRNA) 560 40.71429 2
Osa06LNT0501200.1 6 Osa06LNG0501200 12152596-12152869 intergenetic lncRNA (lincRNA) 274 30.65693 1
Osa06LNT0501100.1 6 Osa06LNG0501100 12152596-12152869 intergenetic lncRNA (lincRNA) 274 30.65693 1
Osa06LNT0501300.1 6 Osa06LNG0501300 12293955-12294179 intergenetic lncRNA (lincRNA) 225 44.88889 1
Osa06LNT0501400.1 6 Osa06LNG0501400 12306509-12306782 intergenetic lncRNA (lincRNA) 274 31.0219 1
Osa06LNT0501500.1 6 Osa06LNG0501500 12306509-12306782 intergenetic lncRNA (lincRNA) 274 31.0219 1
Osa06LNT0340900.1 6 Osa06LNG0340900 12339203-12339903 sense lncRNA 624 51.44231 2
Osa06LNT0501700.1 6 Osa06LNG0501700 12369133-12369407 intergenetic lncRNA (lincRNA) 275 25.09091 1
Osa06LNT0501600.1 6 Osa06LNG0501600 12369133-12369407 intergenetic lncRNA (lincRNA) 275 25.09091 1
Osa06LNT0501800.1 6 Osa06LNG0501800 12549163-12549368 intergenetic lncRNA (lincRNA) 206 48.54369 1
Osa06LNT0341000.1 6 Osa06LNG0341000 12619742-12620702 intergenetic lncRNA (lincRNA) 802 51.24688 3
Osa06LNT0502000.1 6 Osa06LNG0502000 12643532-12643804 intergenetic lncRNA (lincRNA) 273 25.27473 1
Osa06LNT0501900.1 6 Osa06LNG0501900 12643532-12643804 intergenetic lncRNA (lincRNA) 273 25.27473 1
Osa06LNT0341100.1 6 Osa06LNG0341100 12763911-12764242 intergenetic lncRNA (lincRNA) 332 38.85542 1
Osa06LNT0502200.1 6 Osa06LNG0502200 12878340-12878613 intergenetic lncRNA (lincRNA) 274 26.27737 1
Osa06LNT0502100.1 6 Osa06LNG0502100 12878340-12878613 intergenetic lncRNA (lincRNA) 274 26.27737 1
Osa06LNT0341200.1 6 Osa06LNG0341200 12999324-13000888 long non-coding(lnc) isoforms of known genes 847 51.35773 4
Osa06LNT0341300.1 6 Osa06LNG0341300 13007784-13010587 sense lncRNA 1219 51.59967 2
Osa06LNT0502300.1 6 Osa06LNG0502300 13068667-13068939 intergenetic lncRNA (lincRNA) 273 27.10623 1
Osa06LNT0341400.1 6 Osa06LNG0341400 13101545-13112790 long non-coding(lnc) isoforms of known genes 3040 41.51316 10
Osa06LNT0341400.2 6 Osa06LNG0341400 13101545-13112790 long non-coding(lnc) isoforms of known genes 3045 41.54351 10
Osa06LNT0341500.1 6 Osa06LNG0341500 13182277-13189310 long non-coding(lnc) isoforms of known genes 2139 46.84432 8
Osa06LNT0341600.2 6 Osa06LNG0341600 13201039-13205821 long non-coding(lnc) isoforms of known genes 3272 49.17482 4
Osa06LNT0341600.1 6 Osa06LNG0341600 13201039-13205821 long non-coding(lnc) isoforms of known genes 3147 49.53924 4
Osa06LNT0341600.3 6 Osa06LNG0341600 13201039-13205821 long non-coding(lnc) isoforms of known genes 1645 58.78419 3
Osa06LNT0502500.1 6 Osa06LNG0502500 13370957-13371225 intergenetic lncRNA (lincRNA) 269 29.73978 1
Osa06LNT0502400.1 6 Osa06LNG0502400 13370957-13371225 intergenetic lncRNA (lincRNA) 269 29.73978 1
Osa06LNT0341700.1 6 Osa06LNG0341700 13375606-13385094 intergenetic lncRNA (lincRNA) 920 45.1087 2
Osa06LNT0502700.1 6 Osa06LNG0502700 13470797-13471029 intergenetic lncRNA (lincRNA) 233 24.8927 1
Osa06LNT0502600.1 6 Osa06LNG0502600 13470797-13471029 intergenetic lncRNA (lincRNA) 233 24.8927 1
Osa06LNT0502900.1 6 Osa06LNG0502900 13471099-13471373 intergenetic lncRNA (lincRNA) 275 25.09091 1
Osa06LNT0502800.1 6 Osa06LNG0502800 13471099-13471373 intergenetic lncRNA (lincRNA) 275 25.09091 1
Osa06LNT0325200.1 6 Osa06LNG0325200 1349802-1358953 long non-coding(lnc) isoforms of known genes 550 46.36364 3
Osa06LNT0341800.1 6 Osa06LNG0341800 13514718-13521719 long non-coding(lnc) isoforms of known genes 1882 46.59936 12
Osa06LNT0341900.1 6 Osa06LNG0341900 13602068-13604906 long non-coding(lnc) isoforms of known genes 2547 48.9203 4
Osa06LNT0503000.1 6 Osa06LNG0503000 13606856-13607110 intergenetic lncRNA (lincRNA) 255 27.84314 1
Osa06LNT0503200.1 6 Osa06LNG0503200 13646397-13646641 intergenetic lncRNA (lincRNA) 245 26.12245 1
Osa06LNT0503100.1 6 Osa06LNG0503100 13646397-13646641 intergenetic lncRNA (lincRNA) 245 26.12245 1
Osa06LNT0342000.1 6 Osa06LNG0342000 13677508-13681870 long non-coding(lnc) isoforms of known genes 909 50.49505 4
Osa06LNT0325300.1 6 Osa06LNG0325300 1371096-1373671 Antisense lncRNA 881 52.09989 3
Osa06LNT0342200.2 6 Osa06LNG0342200 13723595-13730079 intergenetic lncRNA (lincRNA) 1104 47.64493 3
Osa06LNT0342200.1 6 Osa06LNG0342200 13723595-13730079 sense lncRNA 4198 52.23916 3
Osa06LNT0325400.1 6 Osa06LNG0325400 1373898-1374727 Antisense lncRNA 380 51.05263 4
Osa06LNT0342100.1 6 Osa06LNG0342100 13751154-13751858 intergenetic lncRNA (lincRNA) 432 42.59259 2
Osa06LNT0325500.1 6 Osa06LNG0325500 1385845-1388026 Antisense lncRNA 252 50.0 3
Osa06LNT0342300.1 6 Osa06LNG0342300 13886690-13888915 long non-coding(lnc) isoforms of known genes 658 40.88146 4
Osa06LNT0342400.2 6 Osa06LNG0342400 13888929-13889619 long non-coding(lnc) isoforms of known genes 498 73.69478 3
Osa06LNT0342400.1 6 Osa06LNG0342400 13888929-13889619 long non-coding(lnc) isoforms of known genes 621 75.52335 2
Osa06LNT0503400.1 6 Osa06LNG0503400 13890051-13890358 intergenetic lncRNA (lincRNA) 308 24.35065 1
Osa06LNT0503300.1 6 Osa06LNG0503300 13890051-13890358 intergenetic lncRNA (lincRNA) 308 24.35065 1